Request a quote or more info
Contact an advisor

Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
02/06/2023 | 11/06/2023 | £1,855 €2,096 $2,300 | Full | ||
09/06/2023 | 18/06/2023 | £1,855 €2,096 $2,300 | Guaranteed departure | Book now | |
16/06/2023 | 25/06/2023 | £1,855 €2,096 $2,300 | Guaranteed departure | Book now | |
23/06/2023 | 02/07/2023 | £1,855 €2,096 $2,300 | Guaranteed departure | Book now | |
30/06/2023 | 09/07/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
07/07/2023 | 16/07/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
14/07/2023 | 23/07/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
21/07/2023 | 30/07/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
28/07/2023 | 06/08/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
04/08/2023 | 13/08/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
11/08/2023 | 20/08/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
18/08/2023 | 27/08/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
25/08/2023 | 03/09/2023 | £2,415 €2,729 $2,995 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
01/09/2023 | 10/09/2023 | £1,855 €2,096 $2,300 | Full | ||
08/09/2023 | 17/09/2023 | £1,855 €2,096 $2,300 | Full | ||
15/09/2023 | 24/09/2023 | £1,855 €2,096 $2,300 | Full | ||
22/09/2023 | 01/10/2023 | £1,855 €2,096 $2,300 | Full | ||
29/09/2023 | 08/10/2023 | £2,415 €2,729 $2,995 | Guaranteed departure | Book now | |
06/10/2023 | 15/10/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
13/10/2023 | 22/10/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
20/10/2023 | 29/10/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
27/10/2023 | 05/11/2023 | £2,345 €2,650 $2,908 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
03/11/2023 | 12/11/2023 | £1,855 €2,096 $2,300 | Guaranteed departure | Book now | |
10/11/2023 | 19/11/2023 | £1,855 €2,096 $2,300 | Guaranteed departure | Book now | |
17/11/2023 | 26/11/2023 | £1,855 €2,096 $2,300 | Guaranteed departure | Book now | |
24/11/2023 | 03/12/2023 | £1,855 €2,096 $2,300 | Guaranteed departure | Book now | |
01/12/2023 | 10/12/2023 | £1,855 €2,096 $2,300 | Guaranteed departure | Book now | |
08/12/2023 | 17/12/2023 | £2,240 €2,531 $2,778 | Guaranteed departure | Book now | |
15/12/2023 | 24/12/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
22/12/2023 | 31/12/2023 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now | |
29/12/2023 | 07/01/2024 | £2,450 €2,769 $3,038 | Guaranteed departure | Book now |
Ant's Nest & Ant's Hill are 2 beautiful bush homes located on a private game reserve, nestled in the folds of the magnificent malaria free Waterberg region of the Limpopo Province.
Sable Suite, a deluxe family suite, upstairs in the main house is a very spacious luxury suite, perfect for families.
Rondavel, which is a charming standard double room, built in the traditionally African circular form.
The Davidson, are two comfortable bedrooms located downstairs in the original homestead.
The Flycatcher and Kingfisher suites, two standard double suites.
Weaver Suite, a deluxe suite with a large double room and private verandah, with its expansive views across the valley.
Ant's Hill, built on the edge of a cliff, this bush home offers spacious rooms and vast folding doors :
World's View, a superior deluxe cottage.
Hide Away, a luxury cottage perfect for honeymooners or couples looking for a romantic getaway.
Family Cottage, a deluxe cottage ideal for families of up to six people.
Look Out, a stunning deluxe cottage ideal for honeymooners.
Eagles Nest, standard room with some of the best views of the lodge.