Request a quote or more info
Contact an advisor

Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
10/02/2023 | 19/02/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now | |
17/02/2023 | 26/02/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now | |
24/02/2023 | 05/03/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
03/03/2023 | 12/03/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now | |
10/03/2023 | 19/03/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now | |
17/03/2023 | 26/03/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now | |
24/03/2023 | 02/04/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now | |
31/03/2023 | 09/04/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
07/04/2023 | 16/04/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
14/04/2023 | 23/04/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
21/04/2023 | 30/04/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
28/04/2023 | 07/05/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
05/05/2023 | 14/05/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
12/05/2023 | 21/05/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
19/05/2023 | 28/05/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
26/05/2023 | 04/06/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
02/06/2023 | 11/06/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
09/06/2023 | 18/06/2023 | £5,290 €6,229 $6,560 | Guaranteed departure | Book now | |
16/06/2023 | 25/06/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
23/06/2023 | 02/07/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
30/06/2023 | 09/07/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
07/07/2023 | 16/07/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
14/07/2023 | 23/07/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
21/07/2023 | 30/07/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
28/07/2023 | 06/08/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
04/08/2023 | 13/08/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
11/08/2023 | 20/08/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
18/08/2023 | 27/08/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
25/08/2023 | 03/09/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
01/09/2023 | 10/09/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
08/09/2023 | 17/09/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
15/09/2023 | 24/09/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
22/09/2023 | 01/10/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
29/09/2023 | 08/10/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
06/10/2023 | 15/10/2023 | £6,090 €7,171 $7,552 | Guaranteed departure | Book now | |
13/10/2023 | 22/10/2023 | £5,130 €6,041 $6,361 | Guaranteed departure | Book now | |
20/10/2023 | 29/10/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
27/10/2023 | 05/11/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
03/11/2023 | 12/11/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
10/11/2023 | 19/11/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
17/11/2023 | 26/11/2023 | £4,970 €5,852 $6,163 | Guaranteed departure | Book now | |
24/11/2023 | 03/12/2023 | £4,805 €5,658 $5,958 | Guaranteed departure | Book now | |
01/12/2023 | 10/12/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now | |
08/12/2023 | 17/12/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now | |
15/12/2023 | 24/12/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now | |
22/12/2023 | 31/12/2023 | £3,815 €4,492 $4,731 | Guaranteed departure | Book now |
Do you know what animals make up the Big five ?
It is the dream of all riders to see the big five during a riding safari in Botswana.
The Big Five was selected by Ernest Hemingway in "The Snows of Kilimandjaro". In the past, these mammals were feared and respected by trophy hunters.
They are the lion, the leopard, the elephant, the rhino and the buffalo.
All of them can be seen from horseback during your riding safari in Africa. Safety is paramount on safari and every precaution is taken when approaching the game: your experienced guides will also be carrying a rifle, whip and bear banger, although they rarely have to make use of them. The horses are all used to the game and are sensible around the animals. In any case, a safari in areas of dangerous game, such as the Okavango delta, is reserved to experienced and confident riders.
Non-riders or inexperienced riders will be offered other activities, such as game drives, walking or mokoro safaris, fishing, etc. There are no excuses not to bring your family with you, even if they do not ride!