Request a quote or more info
Contact an advisor

Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
10/02/2023 | 19/02/2023 | £1,372 €1,616 $1,701 | Full | ||
17/02/2023 | 26/02/2023 | £1,372 €1,616 $1,701 | Guaranteed departure | Book now | |
24/02/2023 | 05/03/2023 | £1,435 €1,690 $1,779 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
03/03/2023 | 12/03/2023 | £1,519 €1,789 $1,884 | Guaranteed departure | Book now | |
10/03/2023 | 19/03/2023 | £1,519 €1,789 $1,884 | Guaranteed departure | Book now | |
17/03/2023 | 26/03/2023 | £1,519 €1,789 $1,884 | Full | ||
24/03/2023 | 02/04/2023 | £1,519 €1,789 $1,884 | Full | ||
31/03/2023 | 09/04/2023 | £1,519 €1,789 $1,884 | Full | ||
07/04/2023 | 16/04/2023 | £1,519 €1,789 $1,884 | Full | ||
14/04/2023 | 23/04/2023 | £1,519 €1,789 $1,884 | Full | ||
21/04/2023 | 30/04/2023 | £1,519 €1,789 $1,884 | Full | ||
28/04/2023 | 07/05/2023 | £1,519 €1,789 $1,884 | Full |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
05/05/2023 | 14/05/2023 | £1,519 €1,789 $1,884 | Full | ||
12/05/2023 | 21/05/2023 | £1,519 €1,789 $1,884 | Full | ||
19/05/2023 | 28/05/2023 | £1,519 €1,789 $1,884 | Full | ||
26/05/2023 | 04/06/2023 | £1,519 €1,789 $1,884 | Guaranteed departure | Book now | |
02/06/2023 | 11/06/2023 | £1,519 €1,789 $1,884 | Guaranteed departure | Book now | |
09/06/2023 | 18/06/2023 | £1,519 €1,789 $1,884 | Guaranteed departure | Book now | |
16/06/2023 | 25/06/2023 | £1,519 €1,789 $1,884 | Guaranteed departure | Book now | |
23/06/2023 | 02/07/2023 | £1,519 €1,789 $1,884 | Guaranteed departure | Book now | |
30/06/2023 | 09/07/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
07/07/2023 | 16/07/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
14/07/2023 | 23/07/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
21/07/2023 | 30/07/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
28/07/2023 | 06/08/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
04/08/2023 | 13/08/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
11/08/2023 | 20/08/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
18/08/2023 | 27/08/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
25/08/2023 | 03/09/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
01/09/2023 | 10/09/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
08/09/2023 | 17/09/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
15/09/2023 | 24/09/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
22/09/2023 | 01/10/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
29/09/2023 | 08/10/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
06/10/2023 | 15/10/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
13/10/2023 | 22/10/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
20/10/2023 | 29/10/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
27/10/2023 | 05/11/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
03/11/2023 | 12/11/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
10/11/2023 | 19/11/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
17/11/2023 | 26/11/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
24/11/2023 | 03/12/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
01/12/2023 | 10/12/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
08/12/2023 | 17/12/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
15/12/2023 | 24/12/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
22/12/2023 | 31/12/2023 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now | |
29/12/2023 | 07/01/2024 | £1,820 €2,143 $2,257 | Guaranteed departure | Book now |
There are a few different accommodation options when choosing a riding holiday at Horizon in South Africa.
You can either choose to stay at the main lodge, or to stay at their tented Camp Davidson, or to combine both and spend a few nights at each.
Camp Davidson comprises large canvas tents built onto wooden platforms, with private ensuite showers and toilets at the back. The camp is built on an escarpment with beautiful views across the valley. From Camp Davidson you ride out each morning in search of plains game such as antelope, zebra and giraffe. Dine out under the stars and experience the excitement of a bush camp. You ride the horses up to the camp on your first day and then they stay at camp with you each night in a corral.
The main lodge is built besides a dam, and this is where most of the herd live too. There are three accommodation options at the lodge. For couples or friends travelling together there are Rondavels - round cottages with thatched roofs and private bathrooms. At the front of the lodge and overlooking the dam are the two lakeside chalets. At the back of the main lodge are two garden chalets - these have an inter-linking verandah so are ideal for families, or singles. In the main house there are a couple of double rooms with private bathrooms - these rooms are smaller and generally reserved for single travellers as they incur no single supplement.
When staying at the main lodge there are many riding options. You can ride out across the ranch lands in search of game, or just enjoy the wide open spaces; or have a go at playing Polocrosse - fun and highly addictive! There are mounted Western games for adults and children alike or you can swim your horse in the dam, provided the hippo aren't in residence!
Each of the different room options is a different price, so ask us for a quote depending on your preferences and we will tailor-make your riding holiday in South Africa to suit you.