Request a quote or more info
Contact an advisor

Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
03/06/2023 | 10/06/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
10/06/2023 | 17/06/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
17/06/2023 | 24/06/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
24/06/2023 | 01/07/2023 | £850 €961 $1,054 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
01/07/2023 | 08/07/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
08/07/2023 | 15/07/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
15/07/2023 | 22/07/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
22/07/2023 | 29/07/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
29/07/2023 | 05/08/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
05/08/2023 | 12/08/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
12/08/2023 | 19/08/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
19/08/2023 | 26/08/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
26/08/2023 | 02/09/2023 | £850 €961 $1,054 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
02/09/2023 | 09/09/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
09/09/2023 | 16/09/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
16/09/2023 | 23/09/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
23/09/2023 | 30/09/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
30/09/2023 | 07/10/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
07/10/2023 | 14/10/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
14/10/2023 | 21/10/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
21/10/2023 | 28/10/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
28/10/2023 | 04/11/2023 | £850 €961 $1,054 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
04/11/2023 | 11/11/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
11/11/2023 | 18/11/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
18/11/2023 | 25/11/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
25/11/2023 | 02/12/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
02/12/2023 | 09/12/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
09/12/2023 | 16/12/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
16/12/2023 | 23/12/2023 | £850 €961 $1,054 | Guaranteed departure | Book now | |
23/12/2023 | 30/12/2023 | £850 €961 $1,054 | Guaranteed departure | Book now |
Stallions and mares in Morocco.
Traditionally, only the Barb stallions should be ridden, while the mares are reserved to the studs.
Not many male horses are castrated in Morocco, in line with local tradition. However, our Moroccan Ranch is also aware not every rider can or should ride stallions, and instead has a lovely selection of geldings and mares for you to ride!
If you want to experience the thrills of riding a Barb or Barb Arab stallion, you may like to take a look at some of our desert riding holidays: Desert Cavalcade, Horses Dunes and Nomads.