Request a quote or more info
Contact an advisor

Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
01/07/2023 | 10/07/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
08/07/2023 | 17/07/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
15/07/2023 | 24/07/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
22/07/2023 | 31/07/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
29/07/2023 | 07/08/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
05/08/2023 | 14/08/2023 |
£2,515 €2,842 $3,119 |
Guaranteed departure | Book now | |
12/08/2023 | 21/08/2023 |
£2,515 €2,842 $3,119 |
Guaranteed departure | Book now | |
19/08/2023 | 28/08/2023 |
£2,515 €2,842 $3,119 |
Guaranteed departure | Book now | |
26/08/2023 | 04/09/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
02/09/2023 | 11/09/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
09/09/2023 | 18/09/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
16/09/2023 | 25/09/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
23/09/2023 | 02/10/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
30/09/2023 | 09/10/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
07/10/2023 | 16/10/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
14/10/2023 | 23/10/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
21/10/2023 | 30/10/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
28/10/2023 | 06/11/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
04/11/2023 | 13/11/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
11/11/2023 | 20/11/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
18/11/2023 | 27/11/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
25/11/2023 | 04/12/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
02/12/2023 | 11/12/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
09/12/2023 | 18/12/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
16/12/2023 | 25/12/2023 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
23/12/2023 | 01/01/2024 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now | |
30/12/2023 | 08/01/2024 | £2,640 €2,983 $3,274 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
06/01/2024 | 15/01/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
13/01/2024 | 22/01/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
20/01/2024 | 29/01/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
27/01/2024 | 05/02/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
03/02/2024 | 12/02/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
10/02/2024 | 19/02/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
17/02/2024 | 26/02/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
24/02/2024 | 04/03/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
09/03/2024 | 18/03/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
16/03/2024 | 25/03/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
23/03/2024 | 01/04/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
30/03/2024 | 08/04/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
06/04/2024 | 15/04/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
13/04/2024 | 22/04/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
20/04/2024 | 29/04/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
06/07/2024 | 15/07/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
13/07/2024 | 22/07/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
20/07/2024 | 29/07/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
27/07/2024 | 05/08/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
03/08/2024 | 12/08/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
10/08/2024 | 19/08/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
17/08/2024 | 26/08/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
24/08/2024 | 02/09/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
31/08/2024 | 09/09/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
07/09/2024 | 16/09/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
14/09/2024 | 23/09/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
21/09/2024 | 30/09/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
28/09/2024 | 07/10/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
12/10/2024 | 21/10/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
19/10/2024 | 28/10/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
26/10/2024 | 04/11/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now |
Departure | Return | Price without flights | Price including flights | Status | |
---|---|---|---|---|---|
09/11/2024 | 18/11/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
16/11/2024 | 25/11/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
23/11/2024 | 02/12/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
30/11/2024 | 09/12/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
07/12/2024 | 16/12/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
14/12/2024 | 23/12/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
21/12/2024 | 30/12/2024 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now | |
28/12/2024 | 06/01/2025 | £2,845 €3,215 $3,528 | Guaranteed departure | Book now |
Polo is the oldest team sport in the world! The first evidence of the game of Polo appeared in Persia some 2,500 years ago. The sport spread to Constantinople and from there to Turkmenistan, Tibet, China and Japan. The name Polo comes from the Tibetan word "pulu" meaning ball. In the 12th century, Genghis Khan conquered Iran and Afghanistan and brought Polo back with him to practice with his warriors. The game became an essential teaching tool: it tests the merit of a man and reinforces his personality. Polo teaches him agility on horseback, an appreciation of speed, the intensity of battle and a decisive mind.
The modern game of Polo, though formalised and popularised by the British, originated from Manipur in India where it was known as Sagol Kangjei or Kanjai-bazee. The first Polo club was establised in the town of Silchar in Assam, India in 1833. In 1862 the Calcutta Polo Club was established by two British soldiers who spread the game to their peers in England. The game's governing body in the UK is the Hurlingham Polo Association which drew up the first set of formal rules in 1874, many of which are still in existence today.
British settlers in Argentina started practicing the game on the pampas, and David Shenna is believed to have organised the first formal game in Argentina in 1875 at Estancia El Negrete. The sport spread fast amongst the skillful gauchos and Argentina is now credited with being the mecca of Polo, mainly because it has the highest number of 10 handicap players in the world.
You can try your hand at Polo on a riding holiday at Estancia Los Potreros, and on certain weeks they run specific "Learn to play Polo" courses.